Results sorted by Quality Index
Guild Name Tag Total members Total levels Average Exp Top 100 Pos Average Position Quality Index*
s t f u SFU 455 3539 7.78 4 20 24
seraphim legacy SLY 38 1213 31.92 24 1 25
jets into freedom JET 82 1287 15.7 22 5 27
final generation FGN 140 1391 9.94 19 12 31
endles polish vampires EPV 64 1140 17.81 30 3 33
ebil ninjas EBL 99 1189 12.01 26 9 35
light in darkness LID 413 2211 5.35 9 27 36
pmc and shahadi alliance PNS 20407 5006 0.25 2 34 36
rambos army RA 22221 5333 0.24 1 35 36
music is for lovers MFL 168 1389 8.27 20 17 37
puzzy eaters possey PUS 708 2312 3.27 8 30 38
love truth belief LTB 2236 2165 0.97 10 31 41
paradise x PX 81 1117 13.79 34 7 41
blood sadists of eo BSO 102 1121 10.99 32 11 43
draco vs orion DEN 15568 2732 0.18 7 36 43
eo guardians EG 6092 2045 0.34 12 32 44
rage and destruction RAD 21965 3002 0.14 6 38 44
eternal lands of chaos ELC 5576 1850 0.33 13 33 46
urmines army URA 78 1058 13.56 40 8 48
reds rangers RED 66 1023 15.5 43 6 49
pinoy deathlock academy PDA 63687 4210 0.07 3 47 50
guardians of the sky GOS 176 1169 6.64 28 24 52
serenity SRY 52247 3038 0.06 5 48 53
the reborn light TRL 14791 1833 0.12 14 39 53
hot and shecksy HAS 9406 1503 0.16 17 37 54
legendary darkness LDN 146 1106 7.58 35 21 56
flesh ripperz union FRU 14791 1630 0.11 16 42 58
guardianes sagrados GSD 90 1007 11.19 48 10 58
aim high AIM 102 1010 9.9 46 13 59
blonde mafia BM 134 1046 7.81 41 19 60
young blood guild YBG 22484 1648 0.07 15 45 60
company of heroes COH 169 1063 6.29 39 25 64
donz n donessz DNV 15049 1364 0.09 21 44 65
extreme players EXP 228 1080 4.74 38 28 66
hott and alt alliance HAZ 138 1022 7.41 44 22 66
deadly sins DXS 98 929 9.48 53 14 67
last mercenary clan LMC 13519 1192 0.09 25 43 68
fly high FLY 105 911 8.68 54 16 70
warriors of light WIL 10700 1161 0.11 29 41 70
guardian souls GRS 235 1030 4.38 42 29 71
pirates of chaos PC 109 894 8.2 56 18 74
zombie flesh eaters ZMB 96 859 8.95 59 15 74
red rose society RRS 22747 1170 0.05 27 49 76
warriors of the realm WTR 9923 1086 0.11 36 40 76
gold only GO 158 947 5.99 51 26 77
fresh prince posse FPP 21449 1126 0.05 31 51 82
grecian knights GRK 37 609 16.46 87 4 91
red vs blue RVB 14272 1021 0.07 45 46 91
urmines army forlife UAF 28 593 21.18 93 2 95
crossfire kidz CRO 63941 2089 0.03 11 87 98
italian power ITA 52209 1426 0.03 18 80 98
kingdom of heartless KOH 20415 987 0.05 49 50 99
tigers eye TSE 99 676 6.83 76 23 99
the jedi order TJO 22741 959 0.04 50 52 102
tears from polaris TFP 21701 894 0.04 55 54 109
frozen in time FIT 22483 944 0.04 52 58 110
pitchblackheart PBH 22737 890 0.04 57 55 112
tidues the great TID 52203 1264 0.02 23 93 116
naruto polish NPL 22828 830 0.04 61 56 117
the forbidden kingdom THI 22828 805 0.04 64 53 117
al quaida network AQN 21960 867 0.04 58 61 119
gexys evil xtremist GEX 22828 809 0.04 62 57 119
crzy drunk muppets CDM 22828 855 0.04 60 60 120
dark rose reborn DRE 22828 806 0.04 63 59 122
veraciousvaticvagabonds VVV 22828 787 0.03 67 62 129
mid night rogues MNR 63679 1119 0.02 33 98 131
shadows of night SHN 22828 788 0.03 66 67 133
scarlet saints SCS 61893 1082 0.02 37 97 134
pink mafia PMA 22828 790 0.03 65 71 136
the legendary warriors TLW 21183 724 0.03 73 63 136
older warriors of eo OWE 22828 779 0.03 68 74 142
poder latino PDL 22828 716 0.03 74 69 143
la costra nostra LAS 63679 1009 0.02 47 99 146
tazs army of zombies TAZ 22828 626 0.03 83 64 147
lubles unbreakable bonds LUB 22828 742 0.03 72 76 148
peanut club PEA 22828 667 0.03 79 72 151
rose of truth RT 22828 612 0.03 86 68 154
descendants of darkness DOD 22828 751 0.03 70 85 155
loved by eo LOB 22828 652 0.03 80 77 157
our nations gold ONG 22828 624 0.03 84 73 157
skys the limit SKY 22828 598 0.03 91 66 157
spam in a can SAC 22828 594 0.03 92 65 157
blessed as one BAO 22828 758 0.03 69 89 158
creative CRT 22828 749 0.03 71 88 159
fire wind nation FWN 22828 667 0.03 78 82 160
legends LGS 22828 635 0.03 82 78 160
pinoy lover squad PLS 22828 600 0.03 90 70 160
fates last realm FLR 22828 674 0.03 77 84 161
aeven players AP 22828 679 0.03 75 91 166
forgotten black roses FBR 22828 614 0.03 85 81 166
dark heros DRK 22828 635 0.03 81 86 167
mysterious lovers MYL 22828 578 0.03 95 75 170
fck you all FYA 22828 601 0.03 89 83 172
krusaders of light KOL 22828 588 0.03 94 79 173
belief hope love BHL 22828 606 0.03 88 90 178
the army of anngels TAA 22828 566 0.02 97 94 191
urminies army reborn UAR 22828 549 0.02 100 92 192
spartan warriors SWA 22828 556 0.02 98 95 193
sespool ov darkness SEP 22828 550 0.02 99 96 195
holy redemption HRS 22828 567 0.02 96 100 196

 

 *Quality position = Average position + Top 100 position
Source data obtained automatically from www.endless-online.com